<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography | Boneblogger: Science and the outdoors</title>
	<atom:link href="https://boneblogger.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>https://boneblogger.com</link>
	<description>Exploring the natural world</description>
	<lastBuildDate>Mon, 25 Oct 2010 23:29:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Newest Nikon Coolpix Digital Camera</title>
		<link>https://boneblogger.com/newest-nikon-coolpix-digital-camera/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newest-nikon-coolpix-digital-camera</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 22 Oct 2010 18:39:05 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon P7000]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=2174</guid>

					<description><![CDATA[<p>The new Nikon P7000 digital rangefinder is the latest digital camera to be released from Nikon. It is targeted for the advanced and even professional photographer with advanced features such as RAW shooting, HD video recording and easy to control and use rangefinder body style. This body style has become popular with shooters in the [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/newest-nikon-coolpix-digital-camera/">Newest Nikon Coolpix Digital Camera</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>My National Geographic moment</title>
		<link>https://boneblogger.com/my-national-geographic-moment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-national-geographic-moment</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Thu, 10 Jun 2010 15:47:27 +0000</pubDate>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pterosaurs]]></category>
		<category><![CDATA[Formations]]></category>
		<category><![CDATA[geologic formation]]></category>
		<category><![CDATA[George Sternberg]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[Niobrara Chalk]]></category>
		<category><![CDATA[Niobrara Formation]]></category>
		<category><![CDATA[pterosaurs]]></category>
		<category><![CDATA[Smoky Hill Chalk]]></category>
		<category><![CDATA[Sternberg Museum]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=1449</guid>

					<description><![CDATA[<p>“A photographer from National Geographic wants to talk to you.” These words, or words to those effect, met me as I came into the museum office one day back in 2001, and they definitely caught my attention. It was 2001 and I was Assistant Director of the Sternberg Museum of Natural History. We had just [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/my-national-geographic-moment/">My National Geographic moment</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Fireworks pictures&#8211;in the sky</title>
		<link>https://boneblogger.com/fireworks-pictures-in-the-sky/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fireworks-pictures-in-the-sky</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 15:58:57 +0000</pubDate>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[fireworks pictures]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=1186</guid>

					<description><![CDATA[<p>Pictures in the night sky made from light have always fascinated people.  The ancients looked at the stars and created pictures that incorporated the different constellations in them.  Now we can use chemicals to create our own ephemeral and beautiful pictures in the night sky. Not only can we recreate a simulation of the Pleiades [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/fireworks-pictures-in-the-sky/">Fireworks pictures–in the sky</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
