<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cretaceous | Boneblogger: Science and the outdoors</title>
	<atom:link href="https://boneblogger.com/tag/cretaceous/feed/" rel="self" type="application/rss+xml" />
	<link>https://boneblogger.com</link>
	<description>Exploring the natural world</description>
	<lastBuildDate>Wed, 17 Nov 2010 17:25:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Fossil tells a new tail</title>
		<link>https://boneblogger.com/fossil-tells-a-new-tail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fossil-tells-a-new-tail</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 02:12:59 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Marine Reptiles]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Cretaceous]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Late Cretaceous]]></category>
		<category><![CDATA[marine reptiles]]></category>
		<category><![CDATA[mosasaur]]></category>
		<category><![CDATA[mosasaurs]]></category>
		<category><![CDATA[Niobrara Chalk]]></category>
		<category><![CDATA[Niobrara Formation]]></category>
		<category><![CDATA[platecarpus]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=1942</guid>

					<description><![CDATA[<p>Mosasaurs lived in the world’s oceans during the Late Cretaceous, the last Period from the Age of Dinosaurs (see the geologic time scale). They are close relatives of modern snakes and lizards, and during the Cretaceous they become fully aquatic sea monsters, growing to tremendous sizes, and were the top predators of their environments. Their [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/fossil-tells-a-new-tail/">Fossil tells a new tail</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Shark bites in the Cretaceous Sea</title>
		<link>https://boneblogger.com/shark-bites-in-the-cretaceous-sea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shark-bites-in-the-cretaceous-sea</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Sat, 17 Jul 2010 21:12:03 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Marine Reptiles]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Cretaceous]]></category>
		<category><![CDATA[Cretaceous Interior Sea]]></category>
		<category><![CDATA[dangerous animals]]></category>
		<category><![CDATA[Formations]]></category>
		<category><![CDATA[Late Cretaceous]]></category>
		<category><![CDATA[mosasaurs]]></category>
		<category><![CDATA[plesiosaurs]]></category>
		<category><![CDATA[shark attacks]]></category>
		<category><![CDATA[shark bites]]></category>
		<category><![CDATA[sharkbites]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=1682</guid>

					<description><![CDATA[<p>One of the most exciting things in paleontology is being able to definitively establish the interaction of two species from the fossil record. It is thrilling to picture a moment in time, millions of years ago, when two animals were at the same place, at the same time, and be able from fossil evidence to [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/shark-bites-in-the-cretaceous-sea/">Shark bites in the Cretaceous Sea</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>SuperCroc at Sternberg</title>
		<link>https://boneblogger.com/supercroc-at-sternberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supercroc-at-sternberg</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:25:37 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Museum exhibits]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Cretaceous]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[effects of global warming]]></category>
		<category><![CDATA[Formations]]></category>
		<category><![CDATA[Fort Hays State]]></category>
		<category><![CDATA[sahara]]></category>
		<category><![CDATA[Sarcosuchus]]></category>
		<category><![CDATA[Sternberg Museum]]></category>
		<category><![CDATA[suchomimus]]></category>
		<category><![CDATA[theropod]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=750</guid>

					<description><![CDATA[<p>The Sternberg Natural History Museum at Fort Hays State University is featuring a new exhibit, The Science of SuperCroc from now until August 5. The star of the show is the African crocodilian species Sarcosuchus whose remains have been found in the modern Sahara, in the Elrhaz Formation. This Early Cretaceous (~112 million years ago) [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/supercroc-at-sternberg/">SuperCroc at Sternberg</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Niobrara Chalk</title>
		<link>https://boneblogger.com/niobrara-chalk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=niobrara-chalk</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:26:52 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Cretaceous]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Formations]]></category>
		<category><![CDATA[mosasaurs]]></category>
		<category><![CDATA[Niobrara Chalk]]></category>
		<category><![CDATA[plesiosaurs]]></category>
		<category><![CDATA[pterosaurs]]></category>
		<category><![CDATA[Smoky Hill Chalk]]></category>
		<category><![CDATA[turtles]]></category>
		<category><![CDATA[Western Interior Sea]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=176</guid>

					<description><![CDATA[<p>One of the most famous formations is the Niobrara Chalk. This formation is exposed in northwest Kansas and southern Nebraska. Formations are sometimes divided into members, subsections of the formation based upon its rock type. The Niobrara Chalk has two members: the lower Fort Hays Limestone and the upper Smoky Hill Chalk. It is the [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/niobrara-chalk/">Niobrara Chalk</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The large consume the small</title>
		<link>https://boneblogger.com/the-large-consume-the-small/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-large-consume-the-small</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:16:38 +0000</pubDate>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[baleen whales]]></category>
		<category><![CDATA[blue whale]]></category>
		<category><![CDATA[Cretaceous]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[filter feeder]]></category>
		<category><![CDATA[Jurassic]]></category>
		<category><![CDATA[Leedsichthys]]></category>
		<category><![CDATA[Mesozoic]]></category>
		<category><![CDATA[toothed whales]]></category>
		<category><![CDATA[whale shark]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=74</guid>

					<description><![CDATA[<p>It is an interesting paradox of the natural world that some of the largest species alive survive by eating some of the smallest species. Consider the largest animal ever known to have existed. No, it is not a dinosaur, but an animal alive today, the blue whale, Balaenoptera musculus. This behemoth can grow to over [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/the-large-consume-the-small/">The large consume the small</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
