<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>giant short faced bear | Boneblogger: Science and the outdoors</title>
	<atom:link href="https://boneblogger.com/tag/giant-short-faced-bear/feed/" rel="self" type="application/rss+xml" />
	<link>https://boneblogger.com</link>
	<description>Exploring the natural world</description>
	<lastBuildDate>Tue, 13 May 2025 21:46:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>What to call the giant cat from the Ice Age?</title>
		<link>https://boneblogger.com/what-to-call-the-giant-cat-from-the-ice-age/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-call-the-giant-cat-from-the-ice-age</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Wed, 17 Nov 2010 17:20:19 +0000</pubDate>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[American Lion]]></category>
		<category><![CDATA[giant short faced bear]]></category>
		<category><![CDATA[Ice Age]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mammoth]]></category>
		<category><![CDATA[mammoths]]></category>
		<category><![CDATA[Panthera atrox]]></category>
		<category><![CDATA[Pleistocene]]></category>
		<category><![CDATA[Rancho La Brea]]></category>
		<category><![CDATA[Short-faced Bear]]></category>
		<category><![CDATA[tiger]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=2275</guid>

					<description><![CDATA[<p>The Ice Age of the recent past was a fascinating time, full of superlative animals, especially the mammalian megafauna of North America. The Ice Age, also referred to as the Pleistocene epoch, lasted from 1.9 million years ago to 10,000 years ago, and was characterized by a series of glacial advances and retreats across much [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/what-to-call-the-giant-cat-from-the-ice-age/">What to call the giant cat from the Ice Age?</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>How big was the Giant Short-faced Bear?</title>
		<link>https://boneblogger.com/how-big-was-the-giant-short-faced-bear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-big-was-the-giant-short-faced-bear</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Sat, 15 May 2010 19:38:35 +0000</pubDate>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[Age of Mammals]]></category>
		<category><![CDATA[Arctodus]]></category>
		<category><![CDATA[Arctodus simus]]></category>
		<category><![CDATA[Carnivores]]></category>
		<category><![CDATA[cave bear]]></category>
		<category><![CDATA[Cenozoic]]></category>
		<category><![CDATA[Cincinnati Zoo]]></category>
		<category><![CDATA[Cretaceous-Tertiary extinctions]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[giant short faced bear]]></category>
		<category><![CDATA[whales]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=1253</guid>

					<description><![CDATA[<p>The character of living things on land changed forever after the Cretaceous-Tertiary extinctions, 65 million years ago. The dinosaurs on land and the marine reptiles in the oceans went extinct, leaving way for mammals and birds to evolve into those niches once held by the “terrible lizards” (dinosaurs) and other giant reptiles. Throughout the Cenozoic, [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/how-big-was-the-giant-short-faced-bear/">How big was the Giant Short-faced Bear?</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Denning behavior in the Giant Short-faced Bear</title>
		<link>https://boneblogger.com/denning-behavior-in-the-giant-short-faced-bear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=denning-behavior-in-the-giant-short-faced-bear</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 21:33:55 +0000</pubDate>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[Arctodus]]></category>
		<category><![CDATA[Arctodus simus]]></category>
		<category><![CDATA[giant short faced bear]]></category>
		<category><![CDATA[paleobehavior]]></category>
		<category><![CDATA[paleoecology]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=1188</guid>

					<description><![CDATA[<p>One of the most exciting things in paleontology to me is when we can begin to tease apart how extinct animals, animals that humans often never set eyes upon, lived their everyday lives. I am often amazed at how my colleagues can drill deep into questions that at first seem unanswerable; using creative ways to [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/denning-behavior-in-the-giant-short-faced-bear/">Denning behavior in the Giant Short-faced Bear</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
