<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intergovernmental Panel on Climate Change | Boneblogger: Science and the outdoors</title>
	<atom:link href="https://boneblogger.com/tag/intergovernmental-panel-on-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>https://boneblogger.com</link>
	<description>Exploring the natural world</description>
	<lastBuildDate>Sun, 30 May 2010 15:45:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Public opinion and a geologic perspective on the effects of global warming</title>
		<link>https://boneblogger.com/public-opinion-and-a-geologic-perspective-on-the-effects-of-global-warming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-opinion-and-a-geologic-perspective-on-the-effects-of-global-warming</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Sun, 11 Apr 2010 02:22:57 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[effects of global warming]]></category>
		<category><![CDATA[Intergovernmental Panel on Climate Change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[prehistoric climate]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=1046</guid>

					<description><![CDATA[<p>The topic of climate change is complex and politically charged—two characteristics that guarantee confusion in the general public. Increasingly, the subject of climate change is emerging as a partisan issue, once again dividing Republican and Democrat. A recent Gallup poll shows that Americans are becoming increasingly less concerned about the threat. Forty eight percent of [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/public-opinion-and-a-geologic-perspective-on-the-effects-of-global-warming/">Public opinion and a geologic perspective on the effects of global warming</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>IPCC</title>
		<link>https://boneblogger.com/ipcc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipcc</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:01:11 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[effects of global warming]]></category>
		<category><![CDATA[Intergovernmental Panel on Climate Change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=127</guid>

					<description><![CDATA[<p>In 2007 the IPCC released its latest Assessment Report on the effects of global warming. This report helped make the scientific understanding of climate change more widely accessible to the public, and led to the IPCC being honored with the Nobel Peace Prize that year. So, what is the IPCC and who makes it up? [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/ipcc/">IPCC</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
