<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mammoths | Boneblogger: Science and the outdoors</title>
	<atom:link href="https://boneblogger.com/tag/mammoths-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://boneblogger.com</link>
	<description>Exploring the natural world</description>
	<lastBuildDate>Tue, 13 May 2025 21:46:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>What to call the giant cat from the Ice Age?</title>
		<link>https://boneblogger.com/what-to-call-the-giant-cat-from-the-ice-age/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-call-the-giant-cat-from-the-ice-age</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Wed, 17 Nov 2010 17:20:19 +0000</pubDate>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[American Lion]]></category>
		<category><![CDATA[giant short faced bear]]></category>
		<category><![CDATA[Ice Age]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mammoth]]></category>
		<category><![CDATA[mammoths]]></category>
		<category><![CDATA[Panthera atrox]]></category>
		<category><![CDATA[Pleistocene]]></category>
		<category><![CDATA[Rancho La Brea]]></category>
		<category><![CDATA[Short-faced Bear]]></category>
		<category><![CDATA[tiger]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=2275</guid>

					<description><![CDATA[<p>The Ice Age of the recent past was a fascinating time, full of superlative animals, especially the mammalian megafauna of North America. The Ice Age, also referred to as the Pleistocene epoch, lasted from 1.9 million years ago to 10,000 years ago, and was characterized by a series of glacial advances and retreats across much [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/what-to-call-the-giant-cat-from-the-ice-age/">What to call the giant cat from the Ice Age?</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mammoth protein designed to be cool</title>
		<link>https://boneblogger.com/mammoth-protein-designed-to-be-cool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mammoth-protein-designed-to-be-cool</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Mon, 08 Nov 2010 01:00:05 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Mammoths]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[hemoglobin]]></category>
		<category><![CDATA[Ice Age]]></category>
		<category><![CDATA[mammoth]]></category>
		<category><![CDATA[mammoths]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=2257</guid>

					<description><![CDATA[<p>Researchers were recently able to isolate and study woolly mammoth hemoglobin and compare it to the modern African and Asian elephants. They isolated the genes from DNA that code for the creation of hemoglobin, the protein that carries oxygen in our blood. This was done for both the modern elephant species, as well as from DNA [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/mammoth-protein-designed-to-be-cool/">Mammoth protein designed to be cool</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
