<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mosasaurs | Boneblogger: Science and the outdoors</title>
	<atom:link href="https://boneblogger.com/tag/mosasaurs/feed/" rel="self" type="application/rss+xml" />
	<link>https://boneblogger.com</link>
	<description>Exploring the natural world</description>
	<lastBuildDate>Wed, 17 Nov 2010 17:25:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Fossil tells a new tail</title>
		<link>https://boneblogger.com/fossil-tells-a-new-tail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fossil-tells-a-new-tail</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 02:12:59 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Marine Reptiles]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Cretaceous]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Late Cretaceous]]></category>
		<category><![CDATA[marine reptiles]]></category>
		<category><![CDATA[mosasaur]]></category>
		<category><![CDATA[mosasaurs]]></category>
		<category><![CDATA[Niobrara Chalk]]></category>
		<category><![CDATA[Niobrara Formation]]></category>
		<category><![CDATA[platecarpus]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=1942</guid>

					<description><![CDATA[<p>Mosasaurs lived in the world’s oceans during the Late Cretaceous, the last Period from the Age of Dinosaurs (see the geologic time scale). They are close relatives of modern snakes and lizards, and during the Cretaceous they become fully aquatic sea monsters, growing to tremendous sizes, and were the top predators of their environments. Their [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/fossil-tells-a-new-tail/">Fossil tells a new tail</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Shark bites in the Cretaceous Sea</title>
		<link>https://boneblogger.com/shark-bites-in-the-cretaceous-sea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shark-bites-in-the-cretaceous-sea</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Sat, 17 Jul 2010 21:12:03 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Marine Reptiles]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Cretaceous]]></category>
		<category><![CDATA[Cretaceous Interior Sea]]></category>
		<category><![CDATA[dangerous animals]]></category>
		<category><![CDATA[Formations]]></category>
		<category><![CDATA[Late Cretaceous]]></category>
		<category><![CDATA[mosasaurs]]></category>
		<category><![CDATA[plesiosaurs]]></category>
		<category><![CDATA[shark attacks]]></category>
		<category><![CDATA[shark bites]]></category>
		<category><![CDATA[sharkbites]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=1682</guid>

					<description><![CDATA[<p>One of the most exciting things in paleontology is being able to definitively establish the interaction of two species from the fossil record. It is thrilling to picture a moment in time, millions of years ago, when two animals were at the same place, at the same time, and be able from fossil evidence to [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/shark-bites-in-the-cretaceous-sea/">Shark bites in the Cretaceous Sea</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Niobrara Chalk</title>
		<link>https://boneblogger.com/niobrara-chalk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=niobrara-chalk</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:26:52 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Cretaceous]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Formations]]></category>
		<category><![CDATA[mosasaurs]]></category>
		<category><![CDATA[Niobrara Chalk]]></category>
		<category><![CDATA[plesiosaurs]]></category>
		<category><![CDATA[pterosaurs]]></category>
		<category><![CDATA[Smoky Hill Chalk]]></category>
		<category><![CDATA[turtles]]></category>
		<category><![CDATA[Western Interior Sea]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=176</guid>

					<description><![CDATA[<p>One of the most famous formations is the Niobrara Chalk. This formation is exposed in northwest Kansas and southern Nebraska. Formations are sometimes divided into members, subsections of the formation based upon its rock type. The Niobrara Chalk has two members: the lower Fort Hays Limestone and the upper Smoky Hill Chalk. It is the [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/niobrara-chalk/">Niobrara Chalk</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
