<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pleistocene | Boneblogger: Science and the outdoors</title>
	<atom:link href="https://boneblogger.com/tag/pleistocene/feed/" rel="self" type="application/rss+xml" />
	<link>https://boneblogger.com</link>
	<description>Exploring the natural world</description>
	<lastBuildDate>Tue, 13 May 2025 21:46:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>What to call the giant cat from the Ice Age?</title>
		<link>https://boneblogger.com/what-to-call-the-giant-cat-from-the-ice-age/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-call-the-giant-cat-from-the-ice-age</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Wed, 17 Nov 2010 17:20:19 +0000</pubDate>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[American Lion]]></category>
		<category><![CDATA[giant short faced bear]]></category>
		<category><![CDATA[Ice Age]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mammoth]]></category>
		<category><![CDATA[mammoths]]></category>
		<category><![CDATA[Panthera atrox]]></category>
		<category><![CDATA[Pleistocene]]></category>
		<category><![CDATA[Rancho La Brea]]></category>
		<category><![CDATA[Short-faced Bear]]></category>
		<category><![CDATA[tiger]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=2275</guid>

					<description><![CDATA[<p>The Ice Age of the recent past was a fascinating time, full of superlative animals, especially the mammalian megafauna of North America. The Ice Age, also referred to as the Pleistocene epoch, lasted from 1.9 million years ago to 10,000 years ago, and was characterized by a series of glacial advances and retreats across much [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/what-to-call-the-giant-cat-from-the-ice-age/">What to call the giant cat from the Ice Age?</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Musk ox say no to hunting</title>
		<link>https://boneblogger.com/musk-ox-say-no-to-hunting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=musk-ox-say-no-to-hunting</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 22:52:33 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[effects of climate change]]></category>
		<category><![CDATA[effects of global warming]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[Ice Age]]></category>
		<category><![CDATA[musk oxen]]></category>
		<category><![CDATA[Ovibos]]></category>
		<category><![CDATA[Pleistocene]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=896</guid>

					<description><![CDATA[<p>As we face the uncertain effects of climate change ourselves in the future it is instructive to look back in time to see how other species fared. (See also a geologic perspective on the effects of climate change.) Paleontology is one of the main sciences involved in this research and so proves to be very [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/musk-ox-say-no-to-hunting/">Musk ox say no to hunting</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Giant Short-Faced Bear Reexamined</title>
		<link>https://boneblogger.com/giant-short-faced-bear-reexamined/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giant-short-faced-bear-reexamined</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:44:49 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Arctodus]]></category>
		<category><![CDATA[Arctodus simus]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Edward D. Cope]]></category>
		<category><![CDATA[effects of global warming]]></category>
		<category><![CDATA[Ice Age]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Pleistocene]]></category>
		<category><![CDATA[Shasta County]]></category>
		<category><![CDATA[Short-faced Bear]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=354</guid>

					<description><![CDATA[<p>As the old saying goes, looks can be deceiving. That is the theme of a new paper on the Giant Short-Faced Bear (GSFB), Arctodus simus, recently published in the Journal of Vertebrate Paleontology (Figueirido et al., 2010). We have explored this beast in other posts (see below), and will no doubt do so in the [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/giant-short-faced-bear-reexamined/">Giant Short-Faced Bear Reexamined</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Giant Short-Faced Bear: a Northern California Original</title>
		<link>https://boneblogger.com/giant-short-faced-bear-a-northern-california-original/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giant-short-faced-bear-a-northern-california-original</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:55:59 +0000</pubDate>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Apatosaurus]]></category>
		<category><![CDATA[Arctodus]]></category>
		<category><![CDATA[Arctodus simus]]></category>
		<category><![CDATA[Brontosaurus]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cope and Marsh]]></category>
		<category><![CDATA[Edward D. Cope]]></category>
		<category><![CDATA[Elmer Riggs]]></category>
		<category><![CDATA[Formations]]></category>
		<category><![CDATA[Gateway Science Museum]]></category>
		<category><![CDATA[Ice Age]]></category>
		<category><![CDATA[Marsh and Cope]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[O. C. Marsh]]></category>
		<category><![CDATA[Pleistocene]]></category>
		<category><![CDATA[Potter Creek Cave]]></category>
		<category><![CDATA[Shasta County]]></category>
		<category><![CDATA[Short-faced Bear]]></category>
		<category><![CDATA[type specimen]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=28</guid>

					<description><![CDATA[<p>In 1878, James D. Richardson explored Potter Creek Cave in Shasta County, California. He found the skull of a bear beneath several inches of cave dirt, and he sent the specimen to Edward D. Cope, who determined that it was the type specimen for a new species of American “cave bear” (Cope, 1879). When a [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/giant-short-faced-bear-a-northern-california-original/">Giant Short-Faced Bear: a Northern California Original</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
