<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pteranodon | Boneblogger: Science and the outdoors</title>
	<atom:link href="https://boneblogger.com/tag/pteranodon/feed/" rel="self" type="application/rss+xml" />
	<link>https://boneblogger.com</link>
	<description>Exploring the natural world</description>
	<lastBuildDate>Fri, 22 Jul 2011 18:48:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>The largest pterosaurs have not been grounded yet</title>
		<link>https://boneblogger.com/the-largest-pterosaurs-have-not-been-grounded-yet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-largest-pterosaurs-have-not-been-grounded-yet</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 20:44:34 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Pterosaurs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Anhanguera]]></category>
		<category><![CDATA[Pteranodon]]></category>
		<category><![CDATA[pterosaurs]]></category>
		<category><![CDATA[Quetzalcoatlus]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=2475</guid>

					<description><![CDATA[<p>In one post (New evidence on the size of pterosaurs) we explored the study by Henderson (2010) in which he modeled pterosaur body forms to generate estimates of body mass. He modeled different areas of the body separately, applying various densities to the different body sections to calculate his masses. His results suggested that the [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/the-largest-pterosaurs-have-not-been-grounded-yet/">The largest pterosaurs have not been grounded yet</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>New evidence on the sizes of pterosaurs</title>
		<link>https://boneblogger.com/new-evidence-on-the-sizes-of-pterosaurs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-evidence-on-the-sizes-of-pterosaurs</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Sat, 19 Jun 2010 18:24:52 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Pterosaurs]]></category>
		<category><![CDATA[Anurognathus]]></category>
		<category><![CDATA[Hatzegopteryx]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Mesozoic]]></category>
		<category><![CDATA[O. C. Marsh]]></category>
		<category><![CDATA[Pteranodon]]></category>
		<category><![CDATA[pterosaurs]]></category>
		<category><![CDATA[Quetzalcoatlus]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tupuxuara]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=1516</guid>

					<description><![CDATA[<p>The flying reptiles, pterosaurs, were an amazing successful group of prehistoric animals. They ranged from the Late Triassic through the end of the Cretaceous periods, a span of time of about 156 million years. That is over 2 times longer than the time since dinosaurs became extinct, and mammals have dominated the terrestrial landscape. Pterosaurs [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/new-evidence-on-the-sizes-of-pterosaurs/">New evidence on the sizes of pterosaurs</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
