<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pterosaurs | Boneblogger: Science and the outdoors</title>
	<atom:link href="https://boneblogger.com/tag/pterosaurs/feed/" rel="self" type="application/rss+xml" />
	<link>https://boneblogger.com</link>
	<description>Exploring the natural world</description>
	<lastBuildDate>Fri, 22 Jul 2011 18:48:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>The largest pterosaurs have not been grounded yet</title>
		<link>https://boneblogger.com/the-largest-pterosaurs-have-not-been-grounded-yet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-largest-pterosaurs-have-not-been-grounded-yet</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 20:44:34 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Pterosaurs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Anhanguera]]></category>
		<category><![CDATA[Pteranodon]]></category>
		<category><![CDATA[pterosaurs]]></category>
		<category><![CDATA[Quetzalcoatlus]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=2475</guid>

					<description><![CDATA[<p>In one post (New evidence on the size of pterosaurs) we explored the study by Henderson (2010) in which he modeled pterosaur body forms to generate estimates of body mass. He modeled different areas of the body separately, applying various densities to the different body sections to calculate his masses. His results suggested that the [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/the-largest-pterosaurs-have-not-been-grounded-yet/">The largest pterosaurs have not been grounded yet</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>New evidence on the sizes of pterosaurs</title>
		<link>https://boneblogger.com/new-evidence-on-the-sizes-of-pterosaurs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-evidence-on-the-sizes-of-pterosaurs</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Sat, 19 Jun 2010 18:24:52 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Pterosaurs]]></category>
		<category><![CDATA[Anurognathus]]></category>
		<category><![CDATA[Hatzegopteryx]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Mesozoic]]></category>
		<category><![CDATA[O. C. Marsh]]></category>
		<category><![CDATA[Pteranodon]]></category>
		<category><![CDATA[pterosaurs]]></category>
		<category><![CDATA[Quetzalcoatlus]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tupuxuara]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=1516</guid>

					<description><![CDATA[<p>The flying reptiles, pterosaurs, were an amazing successful group of prehistoric animals. They ranged from the Late Triassic through the end of the Cretaceous periods, a span of time of about 156 million years. That is over 2 times longer than the time since dinosaurs became extinct, and mammals have dominated the terrestrial landscape. Pterosaurs [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/new-evidence-on-the-sizes-of-pterosaurs/">New evidence on the sizes of pterosaurs</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>My National Geographic moment</title>
		<link>https://boneblogger.com/my-national-geographic-moment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-national-geographic-moment</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Thu, 10 Jun 2010 15:47:27 +0000</pubDate>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pterosaurs]]></category>
		<category><![CDATA[Formations]]></category>
		<category><![CDATA[geologic formation]]></category>
		<category><![CDATA[George Sternberg]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[Niobrara Chalk]]></category>
		<category><![CDATA[Niobrara Formation]]></category>
		<category><![CDATA[pterosaurs]]></category>
		<category><![CDATA[Smoky Hill Chalk]]></category>
		<category><![CDATA[Sternberg Museum]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=1449</guid>

					<description><![CDATA[<p>“A photographer from National Geographic wants to talk to you.” These words, or words to those effect, met me as I came into the museum office one day back in 2001, and they definitely caught my attention. It was 2001 and I was Assistant Director of the Sternberg Museum of Natural History. We had just [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/my-national-geographic-moment/">My National Geographic moment</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Niobrara Chalk</title>
		<link>https://boneblogger.com/niobrara-chalk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=niobrara-chalk</link>
		
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:26:52 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Cretaceous]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Formations]]></category>
		<category><![CDATA[mosasaurs]]></category>
		<category><![CDATA[Niobrara Chalk]]></category>
		<category><![CDATA[plesiosaurs]]></category>
		<category><![CDATA[pterosaurs]]></category>
		<category><![CDATA[Smoky Hill Chalk]]></category>
		<category><![CDATA[turtles]]></category>
		<category><![CDATA[Western Interior Sea]]></category>
		<guid isPermaLink="false">http://boneblogger.com/?p=176</guid>

					<description><![CDATA[<p>One of the most famous formations is the Niobrara Chalk. This formation is exposed in northwest Kansas and southern Nebraska. Formations are sometimes divided into members, subsections of the formation based upon its rock type. The Niobrara Chalk has two members: the lower Fort Hays Limestone and the upper Smoky Hill Chalk. It is the [&#8230;]</p>
<p>The post <a href="https://boneblogger.com/niobrara-chalk/">Niobrara Chalk</a> first appeared on <a href="https://boneblogger.com">Boneblogger: Science and the outdoors</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
